| SKMF 2009 ACCOUNTS | |||||
| UPDATES | |||||
| 19-Sep | |||||
| ANNUAL | P 3,000.00 | ANNUAL | ISKOLAR-BOS | ||
| DUES | HINAMPANG | DUES | SK | ||
| BARANGAY | SK CHAIRMAN | 2008 | 2009 | 2009 | Kagawad |
| 1. AGSIRAB | JERA MAE L. CATEDRILLA | 1667.52 | 3,000.00 | ||
| 2. AGTUMAN | JANYVIE A. DOLLANTES | 996.20 | 3,000.00 | 2,000.00 | |
| 3. ALUGMAWA | LEXTER L. MANZANO | 1146.56 | 3,000.00 | 4,000.00 | |
| 4. BADIANGAN | QUENNIE ROSE L. BIANA | 924.50 | 3,000.00 | 1,009.35 | 2,000.00 |
| 5. BAGONGBONG | SHAROLD A. LEBUNA | 1287.21 | 3,000.00 | 4,000.00 | |
| 6. BALAGIAO | GARY LEWIS G. BUCLARAS | 0.00 | 3,000.00 | 3,000.00 | |
| 7. BANBAN | DONNA JANE L. FLORES | 1170.22 | 3,000.00 | 1,218.57 | 4,000.00 |
| 8. BANSAG | PRINCE CARL B. LOOT | 0.00 | 3,000.00 | ||
| 9. BAYUCO | SHELLA A. LASUGAS | 948.15 | 3,000.00 | 3,000.00 | |
| 10. BIN. ARMADA | RONIE S. POSESOR | 0.00 | 3,000.00 | ||
| 11. BIN. LABAYNO | JED C. GULLOS | 1050.00 | 3,000.00 | 3,000.00 | |
| 12. BIN. LIMOSO | VINE L. PAJARILLA | 0.00 | 3,000.00 | 4,000.00 | |
| 13. BIN. PORTIGO | ANNIE ROSE L. CLANES | 1045.29 | 3,000.00 | 2,000.00 | |
| 14. BIN. TIRADOR | RADY L. NAVIGAR | 0.00 | 3,000.00 | ||
| 15. BONBON | FLORNIELYN L. CORIO | 1233.47 | 3,000.00 | 1,373.71 | 5,000.00 |
| 16. BONTOC | MA. MILCA C. SOTOMIL | 1516.00 | 3,000.00 | 4,000.00 | |
| 17. BURI | MERLY L. MACALDE | 0.00 | 3,000.00 | 4,000.00 | |
| 18. BURIRAO | REY DOMINIC V. ALAVE | 943.52 | 3,000.00 | 3,000.00 | |
| 19. BUWANG | NORLIE L. LEYBLE | 0.00 | 3,000.00 | 2,000.00 | |
| 20. CABATANGAN | KAREN L. LOPEZ | 0.00 | 3,000.00 | ||
| 21. CABUGAO | EVAMAE L. LERA-OG | 0.00 | 3,000.00 | 4,000.00 | |
| 22. CABUNLAWAN | CLARISSA C. SIMON | 989.62 | 3,000.00 | 2,000.00 | |
| 23. CAGUISANAN | JAY-R P. GASCON | 0.00 | 3,000.00 | 1,480.73 | 4,000.00 |
| 24. CALOY - AHAN | LERMA C. SABLON | 0.00 | 3,000.00 | 1,271.01 | 4,000.00 |
| 25. CANINGUAN | NERISA PARCELLANO | 0.00 | 3,000.00 | 4,000.00 | |
| 26. CAPANGYAN | JPEE L. LABORDO | 1008.38 | 3,000.00 | 4,000.00 | |
| 27. CAYAN ESTE | JOSE MARIE S. LAURON | 0.00 | 3,000.00 | 4,000.00 | |
| 28. CAYAN OESTE | DORES L. COLLADO | 2100.00 | 3,000.00 | 4,000.00 | |
| 29. COROT - ON | MARK VINCENT I. CATEDRILLA | 859.55 | 3,000.00 | 7,000.00 | |
| 30. COTO | CORLENE JOIE L. CORTEZ | 990.61 | 5,000.00 | ||
| 31. CUBAY | GEM JANICE E. LAMASAN | 0.00 | 3,000.00 | 6,000.00 | |
| 32. CUNAROM | ACE GERRY S. LEONIDA | 0.00 | 3,000.00 | 5,000.00 | |
| 33. DAANBANWA | KIM APRIL L. ALOGON | 1042.74 | 3,000.00 | 1,516.98 | 5,000.00 |
| 34. GINES | CRISTINA D. LENAMING | 1119.23 | 3,000.00 | 5,000.00 | |
| 35. HIPGOS | JENNY L. LOZADA | 1145.00 | 3,000.00 | 1,252.00 | 5,000.00 |
| 36. JAYUBO | ROEM CARLL TAYHOPON | 0.00 | 3,000.00 | ||
| 37. JOROG | RANDY LEE P. PANERIO | 0.00 | 3,000.00 | 5,000.00 | |
| 38. LANOT GRANDE | RICHEL L. MECITAS | 0.00 | 3,000.00 | 1,000.00 | |
| 39. LANOT PEQUEÑO | WELBERT M. SEGURA | 0.00 | 3,000.00 | ||
| 40. LEGAYADA | AMIRAH L. CHIVA | 943.23 | 3,000.00 | 5,000.00 | |
| 41. LUMANAY | GREGORIO S. LAS | 1046.75 | 3,000.00 | 1,166.49 | 3,000.00 |
| 42. MADARAG | PRITZ D. LABANERO | 1030.00 | 3,000.00 | 5,000.00 | |
| 43. MAGBATO | MARK ANTHONY A. BULLON | 1100.50 | 3,000.00 | 4,000.00 | |
| 44. MAITE GRANDE | MAE QUEN P. ESTACION | 1112.70 | 3,000.00 | 3,000.00 | |
| 45. MAITE PEQUEÑO | RAMELYN A.LANCETA | 1122.90 | 3,000.00 | 3,000.00 | |
| 46. MALAG - IT | MARK JERYLL P. LANCETA | 0.00 | 3,000.00 | 2,000.00 | |
| 47. MANAULAN | LITO L. GUSTILO | 1080.18 | 3,000.00 | 1,212.00 | 5,000.00 |
| 48. MARIBONG | JO ANN EDEN L. CHAVEZ | 2454.72 | 3,000.00 | ||
| 49. MARONG | JONALYN C. SALOC | 0.00 | 3,000.00 | 3,000.00 | |
| 50. MISI | CHERRY MAE M. LEBIG | 1179.00 | 3,000.00 | 3,000.00 | |
| 51. NATIVIDAD | SHEILA MARIE C. GALLEGO | 1008.33 | 3,000.00 | 4,000.00 | |
| 52. PAJO | JOLLY GRACE C. BUARON | 3,000.00 | |||
| 53. PANDAN | CRISTY MAE L. POBLACION | 1193.58 | 3,000.00 | ||
| 54. PANURAN | DENMARK L. LASANAS | 1127.00 | 3,000.00 | 1,600.58 | 6,000.00 |
| 55. PASIG | REYMAR L. LATOZA | 0.00 | 3,000.00 | 5,000.00 | |
| 56. PATAG | CESAR L. LANARIA | 957.24 | 3,000.00 | 4,000.00 | |
| 57. POB. ILAWOD | IRIS L. RONCESVALLES | 2354.59 | 3,000.00 | 2,500.56 | 7,000.00 |
| 58. POB. ILAYA | HAROLD L. PAPELERA | 0.00 | 3,000.00 | 3,000.00 | |
| 59. POONG | JAN S. LIBRODO | 1037.02 | 3,000.00 | 4,000.00 | |
| 60. PUGHANAN | JAYRON L. CORDERO | 0.00 | 3,000.00 | 5,000.00 | |
| 61. PUNGSOD | CRIS LOUI P. LATANGA | 937.40 | 3,000.00 | 4,000 | |
| 62. QUILING | RENALD O. LESTINGIO | 0.00 | 3,000.00 | 2,000.00 | |
| 63. SAGCUP | REYNA L. LOZADA | 1000.00 | 3,000.00 | ||
| 64. SAN GREGORIO | HERVEN L. GONZALES | 0.00 | 3,000.00 | 4,000.00 | |
| 65. SIBACUNGAN | JOSEPH L. PASTOLERO | 0.00 | 3,000.00 | ||
| 66. SIBAGUAN | APRIL ROSE R. LENAMING | 1000.00 | 3,000.00 | 4,000.00 | |
| 67. SIMSIMAN | MHARIE JOY M. LEBUNA | 0.00 | 3,000.00 | 3,000.00 | |
| 68. SUPOC | ICEAL A. BENLIRO | 0.00 | 3,000.00 | 3,000.00 | |
| 69. TAMPUCAO | VENUS B. MORENO | 0.00 | 3,000.00 | ||
| 70. TRANGHAWAN | STARLYN LEONIDA | 0.00 | 3,000.00 | 1,000.00 | 5,000.00 |
| 71. TUBUNGAN | CELMARK I. LOSAÑES | 1019.47 | 3,000.00 | 1,131.69 | 5,000.00 |
| 72. TUBURAN | IRISH CLAIRE G. ORTIGAS | 1136.00 | 3,000.00 | 1,217.12 | |
| 73. WALANG | REAL MAE ROSE C. PETIPIT | 0.00 | 3,000.00 | 6,000.00 | |
| TOTAL | 47,024.38 | 213,000.00 | 18,950.79 | 236,000.00 | |
| CERTIFIED: | |||||
| HON. FLORNIELYN CORIO | |||||
| SKMF Treasurer | |||||
| NOTED: | |||||
| HON. IRIS RONCEVSLLES | |||||
| SKMF President | |||||
|
Sangguniang Kabataan Municipal Federation |
||||
|
Hinampang 2009 |
||||
|
April 13- May 20,2009 |
||||
|
ACTUAL EXPENSES |
||||
|
Event/Sport |
Rank |
Prizes |
Total |
Received by: |
|
Basketball Cat. A |
1st |
25,000.00 |
|
Brgy. Bonbon |
|
2nd |
15,000.00 |
|
Brgy. Bansag |
|
|
3rd |
10,000.00 |
|
Brgy. Alugmawa |
|
|
4th |
5,000.00 |
55,000.00 |
Brgy. Daan Banwa |
|
|
Basketball Cat. B |
1st |
25,000.00 |
|
Brgy. Pob.ilawod |
|
2nd |
15,000.00 |
|
Brgy. Pungsod |
|
|
3rd |
10,000.00 |
|
Brgy. Pob. Ilaya |
|
|
4th |
5,000.00 |
55,000.00 |
Brgy. Buri |
|
|
Best in Uniform |
|
3,000.00 |
3,000.00 |
Brgy. Caguisanan |
|
Most Disciplined |
|
2,000.00 |
2,000.00 |
Brgy. Burirao |
|
Snacks and Supplies |
|
7,000.00 |
7,000.00 |
Table officials |
|
Subsidies to 30 teams |
|
30,000.00 |
30,000.00 |
30 participating teams |
|
Shoot out (3 players) |
|
1,500.00 |
1,500.00 |
**** |
|
Honorarium to Referees |
To be shouldered by the LGU |
c/o Julius Buaron |
||
|
TOTAL EXPENSES FOR BASKETBALL |
153,500.00 |
|
||
|
Badminton |
1st |
1,000.00 |
|
LUDWIN LEAL |
|
Singles |
2nd |
700 |
|
PERRY LENAMING |
|
Men |
3rd |
500 |
2,200.00 |
KLEIN JARY PRADO |
|
Badminton |
1st |
1,000.00 |
|
MA. FE CABRERA |
|
Singles-Women |
2nd |
700 |
1,700.00 |
LIEZEL LORILLA |
|
Badminton |
1st |
2,000.00 |
|
ARIEL LAURESTA JR. |
|
Doubles |
2nd |
1,400.00 |
|
JOHN REY PEREMNE |
|
Men |
3rd |
1,000.00 |
4,400.00 |
JULIE GONZALES |
|
Badminton |
1st |
2,000.00 |
|
PSYCHE AURA LUIS |
|
Doubles |
2nd |
1,400.00 |
|
CHERRY LATAÑAFRANCIA |
|
Women |
3rd |
1,000.00 |
4,400.00 |
CATHERINE DIZON |
|
Honorarium to Referee |
|
2,000.00 |
2,000.00 |
Sir Bienvinido Lastimoso |
|
TOTAL EXPENSES FOR BADMINTON |
14,700.00 |
|
||
|
Volleyball 4 Teams |
1st |
5,000.00 |
|
District 5 |
|
2nd |
3,000.00 |
|
District 1 |
|
|
3rd |
2,000.00 |
|
District 2+SK |
|
|
4th |
1,000.00 |
11,000.00 |
District 8 |
|
|
Honorarium to Referees |
|
8,000.00 |
8,000.00 |
Florentino L. Chiva |
|
TOTAL EXPENSES FOR VOLLEYBLL |
19,000.00 |
|
||
|
Softball |
1st |
8,000.00 |
|
Brgy. Manaulan |
|
2nd |
5,000.00 |
|
Brgy. Cabugao |
|
|
3rd |
3,000.00 |
|
Brgy. Poblacion Ilaya |
|
|
( 5 teams ) |
TIE |
1,000.00 |
|
Brgy. Cunarom |
|
Honorarium to Referees |
|
14,000.00 |
14,000.00 |
Indalalicio Legario |
|
TOTAL EXPENSES FOR SOFTBALL |
14,000.00 |
|
||
|
Inter-Parish Chess Tournament |
1st |
5,000.00 |
|
|
|
2nd |
3,000.00 |
|
|
|
|
3rd |
2,000.00 |
|
|
|
|
|
4th |
1,000.00 |
11,000.00 |
|
|
Honorarium to Referees+ Food |
|
9,000.00 |
9,000.00 |
|
|
TOTAL EXPENSES FOR CHESS |
20,000.00 |
|
||
|
GRAND TOTAL |
238,200.00 |
|||
|
Sangguniang Kabataan Municipal
Federation |
|||
|
Binanog Festival 2009 |
|||
|
Sayaw Kabattan II |
|||
|
8-Jan-09 |
|||
|
|
|
|
|
|
|
|
|
|
|
No. |
Item |
Amount |
Received
by: |
|
1 |
Cash Prize |
5,000.00 |
1. Topsy
Turvey |
|
2 |
Cash Prize |
3,000.00 |
2. Clean
Cuts Dancers |
|
3 |
Cash Prize |
2,000.00 |
3.
Variant Image Dancers |
|
4 |
Consolation Prizes @ P500.00 |
3,500.00 |
4. 7
participating groups |
|
5 |
Sound System |
4,000.00 |
5.
Raphlica |
|
6 |
Snacks to Judges and Tanods |
1,500.00 |
6. c/o |
|
7 |
Communications and Tickets |
1,000.00 |
7.
(Receipts) |
|
8 |
T-Shirt of SK Chairpersons @ P
120.00 |
8,760.00 |
8. c/o
Nong Rudy |
|
9 |
Honorarium to Emcee |
200 |
9. Reymar
Latoza |
|
10 |
Honorarium to Sound Technician |
300 |
11. Nong
Toming |
|
11 |
Honorarium to Stage Designer |
500 |
10. |
|
12 |
Financial Assistance(Ms.
Dinagyang) |
5,000.00 |
12. Ruby
Claire Lopez |
|
|
Total |
34,760.00 |
|